Player
T1
T2
T3
T4
Points this Round
Chris Goodnite 8.00 1.00 2.00 11.00
John Stokes 8.00 2.00 10.00
John Thomas 8.00 2.00 10.00
Robert Ebe 8.00 2.00 10.00
Floyd Martin 6.00 1.00 2.00 9.00
Matthew Carstens 6.00 2.00 8.00
Phillip Goodnite 4.00 2.00 2.00 8.00
Verney Moore 6.00 2.00 8.00
Whitney Spurgeon 6.00 2.00 8.00
Jason Thompson 4.00 2.00 6.00
Randy Brown 4.00 2.00 6.00
Rodney Williamson 4.00 2.00 6.00
Dan Caldwell 2.00 2.00 4.00
Luis Torres 2.00 2.00 4.00
William Murphy 2.00 2.00 4.00
Bob Sanford 2.00 2.00
Ed Bell 2.00 2.00
George Wiatt 2.00 2.00
Mitch Burnett 2.00 2.00
Rick Stevenson 2.00 2.00
Legend
T1 Sat, May 11 :: Gross DRMGA
T2 Sat, May 11 :: Net DRMGA
T3 Sat, May 11 :: Contests
T4 Sat, May 11 :: Participation Points