Player
T1
T2
T3
T4
Points this Round
John Stokes 8.00 1.00 2.00 11.00
Chris Goodnite 6.00 2.00 2.00 10.00
Matthew Carstens 8.00 2.00 10.00
Mitch Burnett 8.00 2.00 10.00
Randy Brown 8.00 2.00 10.00
Floyd Martin 6.00 1.00 2.00 9.00
Bob Sanford 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
Brad Nagy 4.00 2.00 6.00
John Thomas 4.00 2.00 6.00
Steven Brown 4.00 2.00 6.00
Whitney Spurgeon 4.00 2.00 6.00
George Wiatt 2.00 2.00 4.00
Joe Marshall 2.00 2.00 4.00
Luis Torres 2.00 2.00 4.00
Verney Moore 2.00 2.00 4.00
Ed Bell 2.00 2.00
Jason Thompson 2.00 2.00
Jon Jones 2.00 2.00
Phillip Goodnite 2.00 2.00
Rick Stevenson 2.00 2.00
Robert Hornsby 2.00 2.00
Rodney Williamson 2.00 2.00
Thomas Wood 2.00 2.00
William Murphy 2.00 2.00
Legend
T1 Sat, May 25 :: Gross DRMGA
T2 Sat, May 25 :: Net DRMGA
T3 Sat, May 25 :: Contest Holes
T4 Sat, May 25 :: Participation Points