Player
T1
T2
T3
T4
Points this Round
John Stokes 8.00 1.00 2.00 11.00
Whitney Spurgeon 8.00 1.00 2.00 11.00
Jason Thompson 8.00 2.00 10.00
William Murphy 8.00 2.00 10.00
Floyd Martin 6.00 2.00 8.00
Matthew Carstens 6.00 2.00 8.00
Mitch Burnett 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
Dan Caldwell 4.00 1.00 2.00 7.00
Brad Nagy 4.00 2.00 6.00
Randy Brown 4.00 2.00 6.00
Steven Brown 4.00 2.00 6.00
Dean Baskett 2.00 2.00 4.00
Rick Stevenson 2.00 2.00 4.00
Robert Hornsby 2.00 2.00 4.00
Rodney Williamson 2.00 2.00 4.00
Bob Sanford 2.00 2.00
Ed Bell 2.00 2.00
George Wiatt 2.00 2.00
Luis Torres 2.00 2.00
Legend
T1 Sat, June 1 :: Gross DRMGA
T2 Sat, June 1 :: Net DRMGA
T3 Sat, June 1 :: Contests
T4 Sat, June 1 :: Participation Points