Player
T1
T2
T3
T4
Points this Round
Floyd Martin 8.00 1.00 2.00 11.00
Jason Thompson 8.00 2.00 10.00
Steven Brown 8.00 2.00 10.00
Whitney Spurgeon 8.00 2.00 10.00
Phillip Goodnite 6.00 1.00 2.00 9.00
Chris Goodnite 6.00 2.00 8.00
John Stokes 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
Dan Caldwell 4.00 2.00 6.00
Matthew Carstens 4.00 2.00 6.00
Thomas Wood 4.00 2.00 6.00
Verney Moore 4.00 2.00 6.00
John Thomas 2.00 1.00 2.00 5.00
Brad Nagy 2.00 2.00 4.00
Kris Ward 2.00 2.00 4.00
William Murphy 2.00 2.00 4.00
Rick Stevenson 1.00 2.00 3.00
Bob Sanford 2.00 2.00
Jon Jones 2.00 2.00
Luis Torres 2.00 2.00
Mitch Burnett 2.00 2.00
Randy Brown 2.00 2.00
Rodney Williamson 2.00 2.00
Thomas Hall 2.00 2.00
Legend
T1 Sat, June 22 :: Gross DRMGA
T2 Sat, June 22 :: Net DRMGA
T3 Sat, June 22 :: Contests
T4 Sat, June 22 :: Participation Points