Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Floyd Martin | 8.00 | 1.00 | 2.00 | 11.00 | |
John Stokes | 8.00 | 1.00 | 2.00 | 11.00 | |
Chris Goodnite | 8.00 | 2.00 | 10.00 | ||
Jason Thompson | 8.00 | 2.00 | 10.00 | ||
Steven Brown | 6.00 | 1.00 | 2.00 | 9.00 | |
Dean Baskett | 6.00 | 2.00 | 8.00 | ||
Verney Moore | 6.00 | 2.00 | 8.00 | ||
Whitney Spurgeon | 6.00 | 2.00 | 8.00 | ||
Matthew Carstens | 4.00 | 2.00 | 6.00 | ||
Mitch Burnett | 4.00 | 2.00 | 6.00 | ||
Phillip Goodnite | 4.00 | 2.00 | 6.00 | ||
Robert Ebe | 4.00 | 2.00 | 6.00 | ||
Ed Bell | 2.00 | 2.00 | 4.00 | ||
Luis Torres | 2.00 | 2.00 | 4.00 | ||
Randy Brown | 2.00 | 2.00 | 4.00 | ||
William Murphy | 2.00 | 2.00 | 4.00 | ||
John Thomas | 1.00 | 2.00 | 3.00 | ||
Bob Sanford | 2.00 | 2.00 | |||
George Wiatt | 2.00 | 2.00 | |||
John L Cassidy | 2.00 | 2.00 | |||
Jon Jones | 2.00 | 2.00 | |||
Matthew Williams | 2.00 | 2.00 | |||
Rick Stevenson | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, July 6 :: Gross DRMGA |
T2 | Sat, July 6 :: Net DRMGA |
T3 | Sat, July 6 :: Contests |
T4 | Sat, July 6 :: Participation Points |