Player
T1
T2
T3
T4
Points this Round
George Wiatt 8.00 1.00 2.00 11.00
Brad Nagy 8.00 2.00 10.00
John Stokes 8.00 2.00 10.00
Matthew Carstens 8.00 2.00 10.00
Phillip Goodnite 6.00 1.00 2.00 9.00
Chris Goodnite 6.00 2.00 8.00
Rick Stevenson 6.00 2.00 8.00
Whitney Spurgeon 6.00 2.00 8.00
John Thomas 4.00 1.00 2.00 7.00
Bob Sanford 4.00 2.00 6.00
Randy Brown 4.00 2.00 6.00
Thomas Wood 4.00 2.00 6.00
Dean Baskett 2.00 2.00 4.00
Robert Ebe 2.00 2.00 4.00
Rodney Williamson 2.00 2.00 4.00
Steven Brown 2.00 2.00 4.00
Floyd Martin 1.00 2.00 3.00
Dan Caldwell 2.00 2.00
Ed Bell 2.00 2.00
Jon Jones 2.00 2.00
Mitch Burnett 2.00 2.00
Robert Hornsby 2.00 2.00
William Murphy 2.00 2.00
Legend
T1 Sat, July 27 :: Gross DRMGA
T2 Sat, July 27 :: Net DRMGA
T3 Sat, July 27 :: Contest Holes
T4 Sat, July 27 :: Participation Points