Player
T1
T2
T3
T4
Points this Round
John Stokes 8.00 1.00 2.00 11.00
Rodney Williamson 8.00 1.00 2.00 11.00
Chris Goodnite 8.00 2.00 10.00
Robert Ebe 8.00 2.00 10.00
Brad Nagy 6.00 2.00 8.00
Floyd Martin 6.00 2.00 8.00
George Wiatt 6.00 2.00 8.00
Matthew Carstens 6.00 2.00 8.00
William Murphy 4.00 1.00 2.00 7.00
Dean Baskett 4.00 2.00 6.00
Jon Jones 4.00 2.00 6.00
Whitney Spurgeon 4.00 2.00 6.00
Mitch Burnett 2.00 1.00 2.00 5.00
Bob Sanford 2.00 2.00 4.00
John L Cassidy 2.00 2.00 4.00
Randy Brown 2.00 2.00 4.00
Ed Bell 2.00 2.00
Rick Stevenson 2.00 2.00
Legend
T1 Sat, September 14 :: Gross DRMGA
T2 Sat, September 14 :: Net DRMGA
T3 Sat, September 14 :: Contest Holes
T4 Sat, September 14 :: Participation Points