Player
T1
T2
T3
T4
Points this Round
John Stokes 8.00 1.00 2.00 11.00
Rick Stevenson 8.00 1.00 2.00 11.00
Chris Goodnite 8.00 2.00 10.00
Jason Thompson 8.00 2.00 10.00
George Wiatt 6.00 1.00 2.00 9.00
Dan Caldwell 6.00 2.00 8.00
Matthew Carstens 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
John Thomas 4.00 1.00 2.00 7.00
Bob Sanford 4.00 2.00 6.00
Brad Nagy 4.00 2.00 6.00
Marty Martin 4.00 2.00 6.00
Dean Baskett 2.00 2.00 4.00
Luis Torres 2.00 2.00 4.00
Mitch Burnett 2.00 2.00 4.00
William Murphy 2.00 2.00 4.00
Ed Bell 2.00 2.00
Randy Brown 2.00 2.00
Legend
T1 Sat, September 28 :: Gross DRMGA
T2 Sat, September 28 :: Net DRMGA
T3 Sat, September 28 :: Contest Holes
T4 Sat, September 28 :: Participation Points