Player
T1
T2
T3
T4
Points this Round
Floyd Martin 8.00 2.00 2.00 12.00
Whitney Spurgeon 8.00 1.00 2.00 11.00
Chris Goodnite 8.00 2.00 10.00
John Thomas 8.00 2.00 10.00
Matthew Carstens 6.00 1.00 2.00 9.00
Bob Sanford 6.00 2.00 8.00
John Stokes 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
Dean Baskett 4.00 2.00 6.00
George Wiatt 4.00 2.00 6.00
Randy Brown 4.00 2.00 6.00
William Murphy 4.00 2.00 6.00
Dan Caldwell 2.00 2.00 4.00
Jason Thompson 2.00 2.00 4.00
Jon Jones 2.00 2.00 4.00
Marty Martin 2.00 2.00 4.00
Ed Bell 2.00 2.00
John L Cassidy 2.00 2.00
Rick Stevenson 2.00 2.00
Legend
T1 Sat, October 5 :: Gross DRMGA
T2 Sat, October 5 :: Net DRMGA
T3 Sat, October 5 :: Contest Holes
T4 Sat, October 5 :: Participation Points