Player
T1
T2
T3
T4
Points this Round
Rick Stevenson 8.00 1.00 2.00 11.00
Dan Caldwell 8.00 2.00 10.00
Matthew Carstens 8.00 2.00 10.00
Whitney Spurgeon 8.00 2.00 10.00
Floyd Martin 6.00 1.00 2.00 9.00
Bob Sanford 6.00 2.00 8.00
Chris Goodnite 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
William Murphy 4.00 1.00 2.00 7.00
Jason Thompson 4.00 2.00 6.00
Mitch Burnett 4.00 2.00 6.00
Thomas Hall 4.00 2.00 6.00
Dean Baskett 2.00 2.00 4.00
Ed Bell 2.00 2.00 4.00
Marty Martin 2.00 2.00 4.00
Rodney Williamson 2.00 2.00 4.00
Brad Nagy 1.00 2.00 3.00
Jon Jones 2.00 2.00
Luis Torres 2.00 2.00
Randy Brown 2.00 2.00
Legend
T1 Sat, October 26 :: Gross DRMGA
T2 Sat, October 26 :: Net DRMGA
T3 Sat, October 26 :: Contest Holes 1
T4 Sat, October 26 :: Participation Points