Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Mitch Burnett | 2.00 | 2.00 | 4.00 |
George Wiatt | 1.00 | 2.00 | 3.00 |
Rodney Williamson | 1.00 | 2.00 | 3.00 |
Bob Sanford | 2.00 | 2.00 | |
Brad Nagy | 2.00 | 2.00 | |
Chris Goodnite | 2.00 | 2.00 | |
Dean Baskett | 2.00 | 2.00 | |
Jason Thompson | 2.00 | 2.00 | |
John L Cassidy | 2.00 | 2.00 | |
John Stokes | 2.00 | 2.00 | |
Jon Jones | 2.00 | 2.00 | |
Luis Torres | 2.00 | 2.00 | |
Marty Martin | 2.00 | 2.00 | |
Phillip Goodnite | 2.00 | 2.00 | |
Randy Brown | 2.00 | 2.00 | |
Rick Stevenson | 2.00 | 2.00 | |
Robert Ebe | 2.00 | 2.00 | |
Thomas Hall | 2.00 | 2.00 | |
Whitney Spurgeon | 2.00 | 2.00 | |
William Murphy | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, November 9 :: Contest Holes |
T2 | Sat, November 9 :: Participation Points |