Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
John Stokes | 8.00 | 1.00 | 2.00 | 11.00 | |
Whitney Spurgeon | 8.00 | 1.00 | 2.00 | 11.00 | |
John Thomas | 8.00 | 2.00 | 10.00 | ||
Robert Ebe | 8.00 | 2.00 | 10.00 | ||
Chris Goodnite | 6.00 | 1.00 | 2.00 | 9.00 | |
Dean Baskett | 6.00 | 2.00 | 8.00 | ||
Floyd Martin | 6.00 | 2.00 | 8.00 | ||
George Wiatt | 6.00 | 2.00 | 8.00 | ||
Rick Stevenson | 4.00 | 1.00 | 2.00 | 7.00 | |
George Yeager | 4.00 | 2.00 | 6.00 | ||
Joe Marshall | 4.00 | 2.00 | 6.00 | ||
Marty Martin | 4.00 | 2.00 | 6.00 | ||
Jon Jones | 2.00 | 2.00 | 4.00 | ||
Phillip Goodnite | 2.00 | 2.00 | 4.00 | ||
Randy Brown | 2.00 | 2.00 | 4.00 | ||
Thomas Marks | 2.00 | 2.00 | 4.00 | ||
Bob Sanford | 2.00 | 2.00 | |||
Brad Nagy | 2.00 | 2.00 | |||
Charles Bowden | 2.00 | 2.00 | |||
Daniel Holloway | 2.00 | 2.00 | |||
Jason Thompson | 2.00 | 2.00 | |||
John L Cassidy | 2.00 | 2.00 | |||
Luis Torres | 2.00 | 2.00 | |||
Mitch Burnett | 2.00 | 2.00 | |||
Randall Elling | 2.00 | 2.00 | |||
Robert Hornsby | 2.00 | 2.00 | |||
William Murphy | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, March 22 :: Gross Individual |
T2 | Sat, March 22 :: Net Individual |
T3 | Sat, March 22 :: Contests |
T4 | Sat, March 22 :: Participation Points |