Player
T1
T2
T3
T4
Points this Round
Whitney Spurgeon 8.00 1.00 2.00 11.00
Bob Sanford 8.00 2.00 10.00
Brad Nagy 8.00 2.00 10.00
John Stokes 8.00 2.00 10.00
George Yeager 6.00 2.00 8.00
John Thomas 6.00 2.00 8.00
Robert Ebe 6.00 2.00 8.00
Rodney Williamson 6.00 2.00 8.00
Chris Goodnite 4.00 2.00 6.00
Floyd Martin 4.00 2.00 6.00
George Wiatt 4.00 2.00 6.00
Jason Thompson 4.00 2.00 6.00
Dean Baskett 2.00 2.00 4.00
Jon Jones 2.00 2.00 4.00
Matthew Carstens 2.00 2.00 4.00
Phillip Goodnite 2.00 2.00 4.00
Charles Bowden 1.00 2.00 3.00
Joe Marshall 1.00 2.00 3.00
William Murphy 1.00 2.00 3.00
Branden Wheeler 2.00 2.00
Carlos Guerrero 2.00 2.00
Daniel Holloway 2.00 2.00
John L Cassidy 2.00 2.00
Mitch Burnett 2.00 2.00
Randy Brown 2.00 2.00
Rick Stevenson 2.00 2.00
Robert Hornsby 2.00 2.00
Thomas Hall 2.00 2.00
Thomas Marks 2.00 2.00
Legend
T1 Sat, March 29 :: Gross DRMGA
T2 Sat, March 29 :: Net DRMGA
T3 Sat, March 29 :: Contests
T4 Sat, March 29 :: Participation Points